| STAGES AS PER NEP 2020 | CLASSES | ASSESSMENT PER TERM | MARKS |
|---|---|---|---|
| Foundational Stage | NUR - LKG | 5 Round Tests | 10 Marks |
| UKG | 3 Round Tests | 20 Marks | |
| Foundational Stage (Cont.) | I & II | Periodical Test | 20 Marks |
| Weekly Test | 20 Marks | ||
| Terminal Exam | 40 Marks | ||
| Project | 15 Marks | ||
| Notebook | 5 Marks | ||
| Preparatory Stage | III-V | Periodical Test | 20 Marks |
| Weekly Test | 20 Marks | ||
| Terminal Exam | 50 Marks | ||
| Project | 5 Marks | ||
| Notebook | 5 Marks | ||
| Middle Stage | VI - VIII | Periodical Test | 20 Marks |
| Weekly Test | 20 Marks | ||
| Terminal Exam | 80 Marks | ||
| Project | 5 Marks | ||
| Notebook | 5 Marks | ||
| Subject Enrichment | 5 Marks | ||
| Middle Stage (Cont.) | IX & X | Multiple Assessment | 5 Marks |
| Portfolio | 5 Marks | ||
| Terminal Exam | 80 Marks | ||
| Secondary Stage | XI & XII | Periodical Test | 20/30 Marks |
| Weekly Test | 20/30 Marks | ||
| Internal Assessment | 20/30 Marks | ||
| Terminal Exam | 80/70 Marks |
NML Kerala Public School, Bhuiyadih, Agrico, Near Litti Chowk, Jamshedpur, East Singhbhum, – 831009
Phone : 0657 2346211
Email : gurmeetnmlkps@gmail.com
Powered By 3scs.in

