A : GENERAL INFORMATION :
| SL No. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | NML KERALA PUBLIC SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 3430293 |
| 3 | SCHOOL CODE (IFAPPLICABLE) | 66494 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | NML KERALA PUBLIC SCHOOL, BHUIYADIH, AGRICO, JAMSHEDPUR, 831009, JHARKHAND |
| 5 | PRINCIPAL NAME | Ms. Gurmeet Kaur |
| 7 | SCHOOL EMAIL ID | kpsnml@yahoo.co.in |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 0657 2346211, +91 7280008966 |
B : DOCUMENTS AND INFORMATION
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | Document |
| 2 | COPIES OF TRUST DEED / SOCIETIES REGISTRATION CERTIFICATE | Document |
| 3 | COPY OF NO OBJECTION CERTIFICATE ISSUED BY STATE GOVERNMENT | Document |
| 4 | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 | Document |
| 5 | COPY OF BUILDING SAFETY CERTIFICATE | Document |
| 6 | FIRE SAFETY CERTIFICATE | Document |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR EXTENSTION OF AFFILIATION | Document |
| 8 | COPY OF WATER, HEALTH AND SANITATION CERTIFICATES | Document |
| 9 | LAND CERTIFICATE | Document |
| 10 | LEASE AGREEMENT | Document |
C : RESULT AND ACADEMICS
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
| 1 | FEE STRUCTURE OF THE SCHOOL | Document |
| 2 | ANNUAL ACADEMIC CALENDER | Document |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Document |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Document |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
CBSE BOARD RESULT Std. X 2024
CBSE BOARD RESULT Std. XII 2024 |
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE |
| 1 | 2023-24 | 130 | 129 | 99.2% |
| 2 | 2024-25 | 140 | 139 | 99.3% |
| 3 | 2025-26 | 120 | 113 | 94.16% |
RESULT CLASS: XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE |
| 1 | 2023-24 | 79 | 73 | 92.4% |
| 2 | 2024-25 | 83 | 80 | 96.4% |
| 3 | 2025-26 | 81 | 79 | 97.5% |
D : STAFF (TEACHING)
| S.NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 75 |
| PGT | 12 | |
| TGT | 30 | |
| PRT | 33 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Ms. PRITIMA KUMARI |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Ms. ARINEE GHOSH |
E : SCHOOL INFRASTRUCTURE:
| SL No. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 12,140 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 62 Classrooms | 30,650 Sq. Mtr. |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 7 Labs | 4,200 Sq. Mtr. |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS' TOILET | 18 |
| 6 | NO. OF BOYS' TOILET | 30 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/OzhUigiXEQY |



